Skip to main content
aboutsummaryrefslogtreecommitdiffstats
blob: a13966e73338c22808b48b1285a1e4e3a4c565a5 (plain)
ofshex dumpascii
0000 89 65 6d 66 0a 0d 1a 0a 00 2a 01 01 27 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e .emf.....*..'http://www.eclipse.
0020 6f 72 67 2f 61 63 63 65 6c 65 6f 2f 6d 74 6c 2f 33 2e 30 01 27 68 74 74 70 3a 2f 2f 77 77 77 2e org/acceleo/mtl/3.0.'http://www.
0040 65 63 6c 69 70 73 65 2e 6f 72 67 2f 61 63 63 65 6c 65 6f 2f 6d 74 6c 2f 33 2e 30 02 2f 01 07 4d eclipse.org/acceleo/mtl/3.0./..M
0060 6f 64 75 6c 65 03 05 6e 61 6d 65 09 67 65 6e 65 72 61 74 65 04 06 6e 73 55 52 49 40 43 6f 72 67 odule..name.generate..nsURI@Corg
0080 3a 3a 65 63 6c 69 70 73 65 3a 3a 70 61 70 79 72 75 73 3a 3a 64 73 6d 6c 3a 3a 76 61 6c 69 64 61 ::eclipse::papyrus::dsml::valida
00a0 74 69 6f 6e 3a 3a 67 65 6e 65 72 61 74 6f 72 3a 3a 6d 61 69 6e 3a 3a 67 65 6e 65 72 61 74 65 0c tion::generator::main::generate.
00c0 06 69 6e 70 75 74 04 02 01 02 0b 54 79 70 65 64 4d 6f 64 65 6c 02 0f 74 61 6b 65 73 54 79 70 65 .input.....TypedModel..takesType
00e0 73 46 72 6f 6d 02 03 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f sFrom...&http://www.eclipse.org/
0100 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 emf/2002/Ecore.&http://www.eclip
0120 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 2f 01 09 45 50 61 63 6b 61 67 se.org/emf/2002/Ecore./..EPackag
0140 65 00 03 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 75 6d 6c 32 2f e..&http://www.eclipse.org/uml2/
0160 34 2e 30 2e 30 2f 55 4d 4c 02 2f 01 04 01 02 02 02 05 02 01 00 04 2b 68 74 74 70 3a 2f 2f 77 77 4.0.0/UML./...........+http://ww
0180 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 39 2f 56 61 6c 69 64 61 74 69 6f w.eclipse.org/emf/2009/Validatio
01a0 6e 02 2f 01 06 01 02 02 02 07 02 01 00 02 02 2f 01 0f 13 6f 77 6e 65 64 4d 6f 64 75 6c 65 45 6c n./............/...ownedModuleEl
01c0 65 6d 65 6e 74 08 08 01 03 06 51 75 65 72 79 03 05 6e 61 6d 65 18 67 65 74 50 61 63 6b 61 67 65 ement.....Query..name.getPackage
01e0 46 6f 72 43 6f 6e 73 74 72 61 69 6e 74 06 0b 76 69 73 69 62 69 6c 69 74 79 07 50 75 62 6c 69 63 ForConstraint..visibility.Public
0200 09 0a 70 61 72 61 6d 65 74 65 72 02 09 03 27 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 ..parameter...'http://www.eclips
0220 65 2e 6f 72 67 2f 6f 63 6c 2f 31 2e 31 2e 30 2f 45 63 6f 72 65 05 27 68 74 74 70 3a 2f 2f 77 77 e.org/ocl/1.1.0/Ecore.'http://ww
0240 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 6f 63 6c 2f 31 2e 31 2e 30 2f 45 63 6f 72 65 02 2f 01 w.eclipse.org/ocl/1.1.0/Ecore./.
0260 09 56 61 72 69 61 62 6c 65 03 05 6e 61 6d 65 05 63 73 74 72 0a 06 65 54 79 70 65 0a 02 02 07 45 .Variable..name.cstr..eType....E
0280 43 6c 61 73 73 00 03 0d 2f 2f 43 6f 6e 73 74 72 61 69 6e 74 01 0a 0b 65 78 70 72 65 73 73 69 6f Class...//Constraint...expressio
02a0 6e 0b 03 02 11 4f 70 65 72 61 74 69 6f 6e 43 61 6c 6c 45 78 70 0a 06 65 54 79 70 65 0c 03 03 08 n....OperationCallExp..eType....
02c0 41 6e 79 54 79 70 65 00 06 31 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 AnyType..1http://www.eclipse.org
02e0 2f 6f 63 6c 2f 31 2e 31 2e 30 2f 6f 63 6c 73 74 64 6c 69 62 2e 65 63 6f 72 65 0a 2f 30 2f 4f 63 /ocl/1.1.0/oclstdlib.ecore./0/Oc
0300 6c 41 6e 79 10 07 73 6f 75 72 63 65 0d 03 04 0c 56 61 72 69 61 62 6c 65 45 78 70 03 05 6e 61 6d lAny..source....VariableExp..nam
0320 65 05 73 65 6c 66 0a 06 65 54 79 70 65 0a 0e 11 72 65 66 65 72 72 65 64 56 61 72 69 61 62 6c 65 e.self..eType...referredVariable
0340 0e 03 01 03 05 73 65 6c 66 0a 0a 01 01 12 09 61 72 67 75 6d 65 6e 74 04 0f 03 05 11 53 74 72 69 .....self......argument.....Stri
0360 6e 67 4c 69 74 65 72 61 6c 45 78 70 0a 06 65 54 79 70 65 10 03 06 0e 50 72 69 6d 69 74 69 76 65 ngLiteralExp..eType....Primitive
0380 54 79 70 65 00 06 0a 2f 30 2f 53 74 72 69 6e 67 0e 0d 73 74 72 69 6e 67 53 79 6d 62 6f 6c 3d 6f Type.../0/String..stringSymbol=o
03a0 72 67 2e 65 63 6c 69 70 73 65 2e 70 61 70 79 72 75 73 2e 64 73 6d 6c 2e 76 61 6c 69 64 61 74 69 rg.eclipse.papyrus.dsml.validati
03c0 6f 6e 2e 6d 6f 64 65 6c 2e 70 72 6f 66 69 6c 65 6e 61 6d 65 73 2e 55 74 69 6c 73 01 11 03 05 0a on.model.profilenames.Utils.....
03e0 10 0e 39 67 65 74 50 61 63 6b 61 67 65 46 6f 72 43 6f 6e 73 74 72 61 69 6e 74 28 6f 72 67 2e 65 ..9getPackageForConstraint(org.e
0400 63 6c 69 70 73 65 2e 75 6d 6c 32 2e 75 6d 6c 2e 43 6f 6e 73 74 72 61 69 6e 74 29 01 12 03 07 15 clipse.uml2.uml.Constraint).....
0420 43 6f 6c 6c 65 63 74 69 6f 6e 4c 69 74 65 72 61 6c 45 78 70 0a 06 65 54 79 70 65 13 03 08 0d 53 CollectionLiteralExp..eType....S
0440 65 71 75 65 6e 63 65 54 79 70 65 04 12 69 6e 73 74 61 6e 63 65 43 6c 61 73 73 4e 61 6d 65 0f 6a equenceType..instanceClassName.j
0460 61 76 61 2e 75 74 69 6c 2e 4c 69 73 74 0f 0c 65 6c 65 6d 65 6e 74 54 79 70 65 0a 01 0e 05 6b 69 ava.util.List..elementType....ki
0480 6e 64 09 53 65 71 75 65 6e 63 65 0f 05 70 61 72 74 02 14 03 09 0f 43 6f 6c 6c 65 63 74 69 6f 6e nd.Sequence..part.....Collection
04a0 49 74 65 6d 0a 06 65 54 79 70 65 0a 0c 05 69 74 65 6d 15 03 04 03 05 63 73 74 72 0a 0a 0e 09 01 Item..eType...item.....cstr.....
04c0 01 01 13 12 72 65 66 65 72 72 65 64 4f 70 65 72 61 74 69 6f 6e 16 02 03 0b 45 4f 70 65 72 61 74 ....referredOperation....EOperat
04e0 69 6f 6e 02 0d 65 41 6e 6e 6f 74 61 74 69 6f 6e 73 02 17 02 04 0c 45 41 6e 6e 6f 74 61 74 69 6f ion..eAnnotations.....EAnnotatio
0500 6e 03 07 73 6f 75 72 63 65 11 4d 54 4c 20 6e 6f 6e 2d 73 74 61 6e 64 61 72 64 01 03 05 6e 61 6d n..source.MTL.non-standard...nam
0520 65 07 69 6e 76 6f 6b 65 0a 06 65 54 79 70 65 0c 0e 0c 65 50 61 72 61 6d 65 74 65 72 73 04 18 02 e.invoke..eType...eParameters...
0540 05 0b 45 50 61 72 61 6d 65 74 65 72 03 05 6e 61 6d 65 06 63 6c 61 73 73 0a 06 65 54 79 70 65 10 ..EParameter..name.class..eType.
0560 01 19 02 05 03 07 6d 65 74 68 6f 64 0a 10 01 1a 02 05 03 0a 61 72 67 75 6d 65 6e 74 73 0a 1b 03 ......method........arguments...
0580 08 00 07 3a 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 61 63 63 65 6c ...:http://www.eclipse.org/accel
05a0 65 6f 2f 6d 74 6c 2f 33 2e 30 2f 6d 74 6c 6e 6f 6e 73 74 64 6c 69 62 2e 65 63 6f 72 65 13 2f 2f eo/mtl/3.0/mtlnonstdlib.ecore.//
05c0 53 65 71 75 65 6e 63 65 28 4f 63 6c 41 6e 79 29 01 01 01 0b 05 74 79 70 65 10 01 1c 01 03 03 16 Sequence(OclAny).....type.......
05e0 67 65 74 4a 61 76 61 43 6f 6e 73 74 72 61 69 6e 74 42 6f 64 79 06 07 50 75 62 6c 69 63 09 02 1d getJavaConstraintBody..Public...
0600 03 01 03 13 76 61 6c 75 65 53 70 65 63 69 66 69 63 61 74 6f 69 6e 0a 1e 02 02 00 03 15 2f 2f 56 ....valueSpecificatoin.......//V
0620 61 6c 75 65 53 70 65 63 69 66 69 63 61 74 69 6f 6e 01 0a 1f 03 02 0a 0c 10 20 03 04 03 05 73 65 alueSpecification.............se
0640 6c 66 0a 1e 0e 21 03 01 03 05 73 65 6c 66 0a 1e 01 01 12 04 22 03 05 0a 10 0e 3d 6f 72 67 2e 65 lf...!....self......".....=org.e
0660 63 6c 69 70 73 65 2e 70 61 70 79 72 75 73 2e 64 73 6d 6c 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 6d clipse.papyrus.dsml.validation.m
0680 6f 64 65 6c 2e 70 72 6f 66 69 6c 65 6e 61 6d 65 73 2e 55 74 69 6c 73 01 23 03 05 0a 10 0e 3f 67 odel.profilenames.Utils.#.....?g
06a0 65 74 4a 61 76 61 43 6f 6e 73 74 72 61 69 6e 74 42 6f 64 79 28 6f 72 67 2e 65 63 6c 69 70 73 65 etJavaConstraintBody(org.eclipse
06c0 2e 75 6d 6c 32 2e 75 6d 6c 2e 56 61 6c 75 65 53 70 65 63 69 66 69 63 61 74 69 6f 6e 29 01 24 03 .uml2.uml.ValueSpecification).$.
06e0 07 0a 25 03 08 04 0f 6a 61 76 61 2e 75 74 69 6c 2e 4c 69 73 74 0f 1e 01 0e 09 53 65 71 75 65 6e ..%....java.util.List.....Sequen
0700 63 65 0f 02 26 03 09 0a 1e 0c 27 03 04 03 13 76 61 6c 75 65 53 70 65 63 69 66 69 63 61 74 6f 69 ce..&.....'....valueSpecificatoi
0720 6e 0a 1e 0e 1d 01 01 01 13 16 01 0b 10 01 28 01 03 03 18 68 61 73 53 70 65 63 69 66 69 63 61 74 n.............(....hasSpecificat
0740 69 6f 6e 46 6f 72 4a 61 76 61 06 07 50 75 62 6c 69 63 09 02 29 03 01 03 0b 63 6f 6e 73 74 72 61 ionForJava..Public..)....constra
0760 69 6e 74 0a 0a 01 0a 2a 03 02 0a 0c 10 2b 03 04 03 05 73 65 6c 66 0a 0a 0e 2c 03 01 03 05 73 65 int....*.....+....self...,....se
0780 6c 66 0a 0a 01 01 12 04 2d 03 05 0a 10 0e 3d 6f 72 67 2e 65 63 6c 69 70 73 65 2e 70 61 70 79 72 lf......-.....=org.eclipse.papyr
07a0 75 73 2e 64 73 6d 6c 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 6d 6f 64 65 6c 2e 70 72 6f 66 69 6c 65 us.dsml.validation.model.profile
07c0 6e 61 6d 65 73 2e 55 74 69 6c 73 01 2e 03 05 0a 10 0e 39 68 61 73 53 70 65 63 69 66 69 63 61 74 names.Utils.......9hasSpecificat
07e0 69 6f 6e 46 6f 72 4a 61 76 61 28 6f 72 67 2e 65 63 6c 69 70 73 65 2e 75 6d 6c 32 2e 75 6d 6c 2e ionForJava(org.eclipse.uml2.uml.
0800 43 6f 6e 73 74 72 61 69 6e 74 29 01 2f 03 07 0a 13 0e 09 53 65 71 75 65 6e 63 65 0f 02 30 03 09 Constraint)./......Sequence..0..
0820 0a 0a 0c 31 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 29 01 01 01 13 16 01 0b 32 03 06 ...1....constraint...).......2..
0840 00 06 0b 2f 30 2f 42 6f 6f 6c 65 61 6e 01 33 01 03 03 1a 69 73 43 6f 6e 73 74 72 61 69 6e 74 46 .../0/Boolean.3....isConstraintF
0860 6f 72 53 74 65 72 65 6f 74 79 70 65 06 07 50 75 62 6c 69 63 09 02 34 03 01 03 0b 63 6f 6e 73 74 orStereotype..Public..4....const
0880 72 61 69 6e 74 0a 0a 01 0a 35 03 02 0a 0c 10 36 03 04 03 05 73 65 6c 66 0a 0a 0e 37 03 01 03 05 raint....5.....6....self...7....
08a0 73 65 6c 66 0a 0a 01 01 12 04 38 03 05 0a 10 0e 3d 6f 72 67 2e 65 63 6c 69 70 73 65 2e 70 61 70 self......8.....=org.eclipse.pap
08c0 79 72 75 73 2e 64 73 6d 6c 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 6d 6f 64 65 6c 2e 70 72 6f 66 69 yrus.dsml.validation.model.profi
08e0 6c 65 6e 61 6d 65 73 2e 55 74 69 6c 73 01 39 03 05 0a 10 0e 3b 69 73 43 6f 6e 73 74 72 61 69 6e lenames.Utils.9.....;isConstrain
0900 74 46 6f 72 53 74 65 72 65 6f 74 79 70 65 28 6f 72 67 2e 65 63 6c 69 70 73 65 2e 75 6d 6c 32 2e tForStereotype(org.eclipse.uml2.
0920 75 6d 6c 2e 43 6f 6e 73 74 72 61 69 6e 74 29 01 3a 03 07 0a 13 0e 09 53 65 71 75 65 6e 63 65 0f uml.Constraint).:......Sequence.
0940 02 3b 03 09 0a 0a 0c 3c 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 34 01 01 01 13 16 01 .;.....<....constraint...4......
0960 0b 32 01 3d 01 03 03 1b 67 65 74 43 6f 6e 73 74 72 61 69 6e 74 46 6f 72 53 74 65 72 65 6f 74 79 .2.=....getConstraintForStereoty
0980 70 65 06 07 50 75 62 6c 69 63 09 02 3e 03 01 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 01 0a 3f pe..Public..>....constraint....?
09a0 03 02 0a 0c 10 40 40 03 04 03 05 73 65 6c 66 0a 0a 0e 40 41 03 01 03 05 73 65 6c 66 0a 0a 01 01 .....@@....self...@A....self....
09c0 12 04 40 42 03 05 0a 10 0e 3d 6f 72 67 2e 65 63 6c 69 70 73 65 2e 70 61 70 79 72 75 73 2e 64 73 ..@B.....=org.eclipse.papyrus.ds
09e0 6d 6c 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 6d 6f 64 65 6c 2e 70 72 6f 66 69 6c 65 6e 61 6d 65 73 ml.validation.model.profilenames
0a00 2e 55 74 69 6c 73 01 40 43 03 05 0a 10 0e 3c 67 65 74 43 6f 6e 73 74 72 61 69 6e 74 46 6f 72 53 .Utils.@C.....<getConstraintForS
0a20 74 65 72 65 6f 74 79 70 65 28 6f 72 67 2e 65 63 6c 69 70 73 65 2e 75 6d 6c 32 2e 75 6d 6c 2e 43 tereotype(org.eclipse.uml2.uml.C
0a40 6f 6e 73 74 72 61 69 6e 74 29 01 40 44 03 07 0a 13 0e 09 53 65 71 75 65 6e 63 65 0f 02 40 45 03 onstraint).@D......Sequence..@E.
0a60 09 0a 0a 0c 40 46 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 3e 01 01 01 13 16 01 0b 10 ....@F....constraint...>........
0a80 01 40 47 01 04 09 54 65 6d 70 6c 61 74 65 03 05 6e 61 6d 65 13 67 65 6e 65 72 61 74 65 43 6f 6e .@G...Template..name.generateCon
0aa0 73 74 72 61 69 6e 74 0f 05 62 6f 64 79 04 40 48 03 05 0e 02 0a 01 40 49 01 05 08 49 66 42 6c 6f straint..body.@H......@I...IfBlo
0ac0 63 6b 0f 05 62 6f 64 79 02 40 4a 01 06 0a 46 69 6c 65 42 6c 6f 63 6b 0f 05 62 6f 64 79 0c 40 4b ck..body.@J...FileBlock..body.@K
0ae0 03 05 0e 2a 09 0a 70 61 63 6b 61 67 65 20 6f 72 67 2e 65 63 6c 69 70 73 65 2e 70 61 70 79 72 75 ...*..package.org.eclipse.papyru
0b00 73 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 01 40 4c 01 07 10 51 75 65 72 79 49 6e 76 6f 63 61 74 69 s.validation..@L...QueryInvocati
0b20 6f 6e 0a 06 65 54 79 70 65 10 0e 0b 64 65 66 69 6e 69 74 69 6f 6e 08 0f 09 61 72 67 75 6d 65 6e on..eType...definition...argumen
0b40 74 02 40 4d 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 40 4e 03 01 03 0b 63 6f 6e 73 74 t.@M....constraint...@N....const
0b60 72 61 69 6e 74 0a 0a 01 01 01 40 4f 03 05 0e 40 f9 3b 0a 0a 69 6d 70 6f 72 74 20 6f 72 67 2e 65 raint.....@O...@.;..import.org.e
0b80 63 6c 69 70 73 65 2e 63 6f 72 65 2e 72 75 6e 74 69 6d 65 2e 49 53 74 61 74 75 73 3b 0a 69 6d 70 clipse.core.runtime.IStatus;.imp
0ba0 6f 72 74 20 6f 72 67 2e 65 63 6c 69 70 73 65 2e 65 6d 66 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 41 ort.org.eclipse.emf.validation.A
0bc0 62 73 74 72 61 63 74 4d 6f 64 65 6c 43 6f 6e 73 74 72 61 69 6e 74 3b 0a 69 6d 70 6f 72 74 20 6f bstractModelConstraint;.import.o
0be0 72 67 2e 65 63 6c 69 70 73 65 2e 65 6d 66 2e 76 61 6c 69 64 61 74 69 6f 6e 2e 49 56 61 6c 69 64 rg.eclipse.emf.validation.IValid
0c00 61 74 69 6f 6e 43 6f 6e 74 65 78 74 3b 0a 69 6d 70 6f 72 74 20 6f 72 67 2e 65 63 6c 69 70 73 65 ationContext;.import.org.eclipse
0c20 2e 75 6d 6c 32 2e 75 6d 6c 2e 45 6c 65 6d 65 6e 74 3b 0a 69 6d 70 6f 72 74 20 6f 72 67 2e 65 63 .uml2.uml.Element;.import.org.ec
0c40 6c 69 70 73 65 2e 75 6d 6c 32 2e 75 6d 6c 2e 53 74 65 72 65 6f 74 79 70 65 3b 0a 0a 70 75 62 6c lipse.uml2.uml.Stereotype;..publ
0c60 69 63 20 63 6c 61 73 73 20 01 40 50 03 02 0a 10 10 40 51 03 02 0a 10 10 40 52 03 0a 10 50 72 6f ic.class..@P.....@Q.....@R...Pro
0c80 70 65 72 74 79 43 61 6c 6c 45 78 70 0a 06 65 54 79 70 65 10 10 07 73 6f 75 72 63 65 40 53 03 04 pertyCallExp..eType...source@S..
0ca0 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 40 4e 01 14 11 72 65 66 65 72 72 65 64 50 72 6f 70 ..constraint...@N...referredProp
0cc0 65 72 74 79 40 54 02 06 0b 45 41 74 74 72 69 62 75 74 65 00 03 14 2f 2f 4e 61 6d 65 64 45 6c 65 erty@T...EAttribute...//NamedEle
0ce0 6d 65 6e 74 2f 6e 61 6d 65 01 13 40 55 02 03 02 02 40 56 02 04 03 04 4d 54 4c 01 03 0d 74 6f 55 ment/name..@U....@V....MTL...toU
0d00 70 70 65 72 46 69 72 73 74 0a 10 01 01 12 02 40 57 03 05 0a 10 0e 0b 43 6f 6e 73 74 72 61 69 6e pperFirst......@W......Constrain
0d20 74 01 13 40 58 02 03 02 02 40 59 02 04 03 11 4d 54 4c 20 6e 6f 6e 2d 73 74 61 6e 64 61 72 64 01 t..@X....@Y....MTL.non-standard.
0d40 03 02 2b 0a 10 0e 02 40 5a 02 05 03 06 6f 74 68 65 72 0a 0c 01 01 01 40 5b 03 05 0e 40 b3 20 65 ..+....@Z....other.....@[...@..e
0d60 78 74 65 6e 64 73 20 41 62 73 74 72 61 63 74 4d 6f 64 65 6c 43 6f 6e 73 74 72 61 69 6e 74 7b 0a xtends.AbstractModelConstraint{.
0d80 0a 09 70 75 62 6c 69 63 20 49 53 74 61 74 75 73 20 76 61 6c 69 64 61 74 65 28 49 56 61 6c 69 64 ..public.IStatus.validate(IValid
0da0 61 74 69 6f 6e 43 6f 6e 74 65 78 74 20 63 74 78 29 20 7b 0a 09 09 69 66 28 20 63 74 78 2e 67 65 ationContext.ctx).{...if(.ctx.ge
0dc0 74 54 61 72 67 65 74 28 29 69 6e 73 74 61 6e 63 65 6f 66 20 45 6c 65 6d 65 6e 74 29 7b 0a 09 09 tTarget()instanceof.Element){...
0de0 09 45 6c 65 6d 65 6e 74 20 65 6c 65 6d 65 6e 74 20 3d 28 45 6c 65 6d 65 6e 74 29 63 74 78 2e 67 .Element.element.=(Element)ctx.g
0e00 65 74 54 61 72 67 65 74 28 29 3b 0a 09 09 09 0a 01 40 5c 01 05 0f 04 40 5d 03 05 0e 40 40 09 09 etTarget();......@\....@]...@@..
0e20 09 53 74 65 72 65 6f 74 79 70 65 20 61 70 70 6c 69 65 64 53 74 65 72 65 6f 74 79 70 65 3d 20 65 .Stereotype.appliedStereotype=.e
0e40 6c 65 6d 65 6e 74 2e 67 65 74 41 70 70 6c 69 65 64 53 74 65 72 65 6f 74 79 70 65 28 22 01 40 5e lement.getAppliedStereotype(".@^
0e60 01 07 0a 10 0e 3d 0f 02 40 5f 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 40 4e 01 01 40 .....=..@_....constraint...@N..@
0e80 60 03 05 0e 40 e5 22 29 3b 0a 09 09 09 69 66 28 20 61 70 70 6c 69 65 64 53 74 65 72 65 6f 74 79 `...@.");....if(.appliedStereoty
0ea0 70 65 21 3d 6e 75 6c 6c 29 7b 0a 09 09 09 09 09 69 66 28 65 76 61 6c 75 61 74 65 43 6f 6e 73 74 pe!=null){......if(evaluateConst
0ec0 72 61 69 6e 74 28 65 6c 65 6d 65 6e 74 2c 61 70 70 6c 69 65 64 53 74 65 72 65 6f 74 79 70 65 29 raint(element,appliedStereotype)
0ee0 29 7b 0a 09 09 09 09 09 72 65 74 75 72 6e 20 63 74 78 2e 63 72 65 61 74 65 53 75 63 63 65 73 73 ){......return.ctx.createSuccess
0f00 53 74 61 74 75 73 28 29 3b 0a 09 09 09 09 7d 0a 09 09 09 09 65 6c 73 65 7b 0a 09 09 09 09 09 72 Status();.....}.....else{......r
0f20 65 74 75 72 6e 20 63 74 78 2e 63 72 65 61 74 65 46 61 69 6c 75 72 65 53 74 61 74 75 73 28 22 43 eturn.ctx.createFailureStatus("C
0f40 6f 6e 73 74 72 61 69 6e 74 20 6e 6f 74 20 76 61 6c 69 64 61 74 65 64 22 29 3b 0a 09 09 09 09 7d onstraint.not.validated");.....}
0f60 0a 09 09 09 7d 0a 09 09 09 0a 01 10 07 69 66 45 78 70 72 40 61 01 07 0a 32 0e 33 0f 02 40 62 03 ....}........ifExpr@a...2.3..@b.
0f80 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 40 4e 01 01 11 05 65 6c 73 65 40 63 01 08 06 42 ...constraint...@N....else@c...B
0fa0 6c 6f 63 6b 0f 05 62 6f 64 79 02 40 64 03 05 0e 40 aa 09 09 09 09 69 66 28 65 76 61 6c 75 61 74 lock..body.@d...@.....if(evaluat
0fc0 65 43 6f 6e 73 74 72 61 69 6e 74 28 65 6c 65 6d 65 6e 74 29 29 7b 0a 09 09 09 09 09 72 65 74 75 eConstraint(element)){......retu
0fe0 72 6e 20 63 74 78 2e 63 72 65 61 74 65 53 75 63 63 65 73 73 53 74 61 74 75 73 28 29 3b 0a 09 09 rn.ctx.createSuccessStatus();...
1000 09 09 7d 0a 09 09 09 09 65 6c 73 65 7b 0a 09 09 09 09 09 72 65 74 75 72 6e 20 63 74 78 2e 63 72 ..}.....else{......return.ctx.cr
1020 65 61 74 65 46 61 69 6c 75 72 65 53 74 61 74 75 73 28 22 43 6f 6e 73 74 72 61 69 6e 74 20 6e 6f eateFailureStatus("Constraint.no
1040 74 20 76 61 6c 69 64 61 74 65 64 22 29 3b 0a 09 09 09 09 09 0a 09 09 09 09 7d 0a 01 01 01 40 65 t.validated");...........}....@e
1060 03 05 0e 40 7f 09 09 7d 0a 0a 09 09 72 65 74 75 72 6e 20 63 74 78 2e 63 72 65 61 74 65 53 75 63 ...@...}....return.ctx.createSuc
1080 63 65 73 73 53 74 61 74 75 73 28 29 3b 0a 0a 7d 0a 09 70 72 69 76 61 74 65 20 62 6f 6f 6c 65 61 cessStatus();..}..private.boolea
10a0 6e 20 65 76 61 6c 75 61 74 65 43 6f 6e 73 74 72 61 69 6e 74 20 28 45 6c 65 6d 65 6e 74 20 73 65 n.evaluateConstraint.(Element.se
10c0 6c 66 2c 20 53 74 65 72 65 6f 74 79 70 65 20 61 70 70 6c 69 65 64 53 74 65 72 65 6f 74 79 70 65 lf,.Stereotype.appliedStereotype
10e0 29 7b 0a 01 40 66 01 05 0f 03 40 67 01 05 0f 04 40 68 03 05 0e 05 09 09 09 09 01 40 69 01 07 0a ){..@f....@g....@h.........@i...
1100 10 0e 1c 0f 02 40 6a 03 0a 0a 1e 10 40 6b 03 04 03 0b 63 6f 6e 73 74 72 61 69 6e 74 0a 0a 0e 40 .....@j.....@k....constraint...@
1120 4e 01 14 40 6c 02 07 0b 45 52 65 66 65 72 65 6e 63 65 00 03 1b 2f 2f 43 6f 6e 73 74 72 61 69 6e N..@l...EReference...//Constrain
1140 74 2f 73 70 65 63 69 66 69 63 61 74 69 6f 6e 01 01 40 6d 03 05 0e 02 0a 01 10 40 6e 03 02 0a 32 t/specification..@m.......@n...2
1160 10 40 6f 01 07 0a 10 0e 1c 0f 02 40 70 03 0a 0a 1e 10 40 71 03 04 03 0b 63 6f 6e 73 74 72 61 69 .@o........@p.....@q....constrai
1180 6e 74 0a 0a 0e 40 4e 01 14 40 6c 01 01 12 02 40 72 03 0b 0f 4e 75 6c 6c 4c 69 74 65 72 61 6c 45 nt...@N..@l....@r...NullLiteralE
11a0 78 70 0a 06 65 54 79 70 65 40 73 03 0c 09 56 6f 69 64 54 79 70 65 00 06 0b 2f 30 2f 4f 63 6c 56 xp..eType@s...VoidType.../0/OclV
11c0 6f 69 64 01 13 40 74 02 03 00 06 17 2f 30 2f 53 74 72 69 6e 67 5f 43 6c 61 73 73 2f 25 33 43 25 oid..@t...../0/String_Class/%3C%
11e0 33 45 01 11 40 75 01 08 0f 02 40 76 03 05 0e 12 09 09 09 09 72 65 74 75 72 6e 20 74 72 75 65 3b 3E..@u....@v........return.true;
1200 0a 01 01 01 40 77 03 05 0e 02 0a 01 10 40 78 01 07 0a 32 0e 33 0f 02 40 79 03 04 03 0b 63 6f 6e ....@w.......@x...2.3..@y....con
1220 73 74 72 61 69 6e 74 0a 0a 0e 40 4e 01 01 11 40 7a 01 08 0f 02 40 7b 03 05 0e 11 09 09 09 72 65 straint...@N...@z....@{.......re
1240 74 75 72 6e 20 74 72 75 65 3b 0a 01 01 01 40 7c 03 05 0e 38 09 7d 0a 09 70 72 69 76 61 74 65 20 turn.true;....@|...8.}..private.
1260 62 6f 6f 6c 65 61 6e 20 65 76 61 6c 75 61 74 65 43 6f 6e 73 74 72 61 69 6e 74 20 28 45 6c 65 6d boolean.evaluateConstraint.(Elem
1280 65 6e 74 20 73 65 6c 66 29 7b 0a 01 40 7d 01 05 0f 02 40 7e 01 05 0f 04 40 7f 03 05 0e 05 09 09 ent.self){..@}....@~....@.......
