| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bidilayout | 64 | logstatsplain |
| d--------- | calendarcombo | 217 | logstatsplain |
| d--------- | cdatetime | 407 | logstatsplain |
| d--------- | collapsiblebuttons | 232 | logstatsplain |
| d--------- | compositetable | 218 | logstatsplain |
| d--------- | ctree | 59 | logstatsplain |
| d--------- | cwt | 219 | logstatsplain |
| d--------- | datechooser | 211 | logstatsplain |
| d--------- | effects | 187 | logstatsplain |
| d--------- | formattedtext | 142 | logstatsplain |
| d--------- | gallery | 340 | logstatsplain |
| d--------- | ganttchart | 208 | logstatsplain |
| d--------- | geomap | 265 | logstatsplain |
| d--------- | grid | 252 | logstatsplain |
| d--------- | nebulatoolbar | 176 | logstatsplain |
| d--------- | oscilloscope | 361 | logstatsplain |
| d--------- | pagination | 351 | logstatsplain |
| d--------- | paperclips | 324 | logstatsplain |
| d--------- | pgroup | 196 | logstatsplain |
| d--------- | picture | 269 | logstatsplain |
| d--------- | pshelf | 332 | logstatsplain |
| d--------- | radiogroup | 278 | logstatsplain |
| d--------- | tablecombo | 208 | logstatsplain |
| d--------- | treemapper | 279 | logstatsplain |
| d--------- | xviewer | 340 | logstatsplain |

