Skip to main content
aboutsummaryrefslogtreecommitdiffstats
blob: 8a687578ec811ccbb2c2ac519f6c83510b0d690a (plain)
ofshex dumpascii
0000 89 65 6d 66 0a 0d 1a 0a 00 03 01 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e .emf........"http://www.eclipse.
0020 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 org/2008/Xtext."http://www.eclip
0040 73 65 2e 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 02 2f 01 08 47 72 61 6d 6d 61 72 02 05 6e 61 se.org/2008/Xtext./..Grammar..na
0060 6d 65 24 6f 72 67 2e 65 63 6c 69 70 73 65 2e 65 74 72 69 63 65 2e 63 6f 72 65 2e 63 6f 6d 6d 6f me$org.eclipse.etrice.core.commo
0080 6e 2e 42 61 73 65 03 0d 75 73 65 64 47 72 61 6d 6d 61 72 73 02 02 01 01 02 23 6f 72 67 2e 65 63 n.Base..usedGrammars.....#org.ec
00a0 6c 69 70 73 65 2e 78 74 65 78 74 2e 63 6f 6d 6d 6f 6e 2e 54 65 72 6d 69 6e 61 6c 73 04 14 64 65 lipse.xtext.common.Terminals..de
00c0 66 69 6e 65 73 48 69 64 64 65 6e 54 6f 6b 65 6e 73 01 05 0d 68 69 64 64 65 6e 54 6f 6b 65 6e 73 finesHiddenTokens...hiddenTokens
00e0 04 03 01 02 0d 54 65 72 6d 69 6e 61 6c 52 75 6c 65 02 05 6e 61 6d 65 03 57 53 03 05 74 79 70 65 .....TerminalRule..name.WS..type
0100 04 01 03 08 54 79 70 65 52 65 66 02 0a 6d 65 74 61 6d 6f 64 65 6c 05 01 04 14 52 65 66 65 72 65 ....TypeRef..metamodel....Refere
0120 6e 63 65 64 4d 65 74 61 6d 6f 64 65 6c 02 09 65 50 61 63 6b 61 67 65 06 02 26 68 74 74 70 3a 2f ncedMetamodel..ePackage..&http:/
0140 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 /www.eclipse.org/emf/2002/Ecore.
0160 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 &http://www.eclipse.org/emf/2002
0180 2f 45 63 6f 72 65 02 2f 01 09 45 50 61 63 6b 61 67 65 00 02 02 2f 03 06 61 6c 69 61 73 06 65 63 /Ecore./..EPackage.../..alias.ec
01a0 6f 72 65 01 03 0b 63 6c 61 73 73 69 66 69 65 72 07 02 02 0a 45 44 61 74 61 54 79 70 65 00 02 0a ore...classifier....EDataType...
01c0 2f 2f 45 53 74 72 69 6e 67 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 08 01 05 0d 41 6c 74 65 //EString...alternatives....Alte
01e0 72 6e 61 74 69 76 65 73 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2b 05 09 65 6c 65 6d 65 6e 74 rnatives..cardinality.+..element
0200 73 05 09 01 06 08 4b 65 79 77 6f 72 64 05 06 76 61 6c 75 65 02 20 01 0a 01 06 05 02 09 01 0b 01 s.....Keyword..value............
0220 06 05 02 0d 01 0c 01 06 05 02 0a 01 01 01 0d 01 02 02 0b 4d 4c 5f 43 4f 4d 4d 45 4e 54 03 0e 01 ...................ML_COMMENT...
0240 03 02 05 03 07 01 04 0f 01 07 06 47 72 6f 75 70 05 09 65 6c 65 6d 65 6e 74 73 03 10 01 06 05 03 ...........Group..elements......
0260 2f 2a 01 11 01 08 0b 55 6e 74 69 6c 54 6f 6b 65 6e 05 09 74 65 72 6d 69 6e 61 6c 12 01 06 05 03 /*.....UntilToken..terminal.....
0280 2a 2f 01 01 01 01 13 01 02 02 0b 53 4c 5f 43 4f 4d 4d 45 4e 54 03 14 01 03 02 05 03 07 01 04 15 */.........SL_COMMENT...........
02a0 01 07 05 04 16 01 06 05 03 2f 2f 01 17 01 09 0d 4e 65 67 61 74 65 64 54 6f 6b 65 6e 02 0c 63 61 .........//.....NegatedToken..ca
02c0 72 64 69 6e 61 6c 69 74 79 02 2a 05 09 74 65 72 6d 69 6e 61 6c 18 01 05 05 03 19 01 06 05 02 0a rdinality.*..terminal...........
02e0 01 1a 01 06 05 02 0d 01 01 01 1b 01 07 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 03 1c 01 ...............cardinality.?....
0300 06 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 02 0d 01 1d 01 06 05 02 0a 01 01 01 01 06 16 ...cardinality.?................
0320 6d 65 74 61 6d 6f 64 65 6c 44 65 63 6c 61 72 61 74 69 6f 6e 73 02 05 07 06 72 75 6c 65 73 08 1e metamodelDeclarations....rules..
0340 01 02 02 03 49 44 03 1f 01 03 02 05 03 07 01 04 20 01 07 05 04 21 01 06 02 02 3f 05 02 5e 01 22 ....ID...............!....?..^."
0360 01 05 05 04 23 01 0a 0f 43 68 61 72 61 63 74 65 72 52 61 6e 67 65 05 05 6c 65 66 74 24 01 06 05 ....#...CharacterRange..left$...
0380 02 61 01 06 06 72 69 67 68 74 25 01 06 05 02 7a 01 01 26 01 0a 05 27 01 06 05 02 41 01 06 28 01 .a...right%....z..&...'....A..(.
03a0 06 05 02 5a 01 01 29 01 06 05 02 5f 01 01 2a 01 05 02 02 2a 05 05 2b 01 0a 05 2c 01 06 05 02 61 ...Z..)...._..*....*..+...,....a
03c0 01 06 2d 01 06 05 02 7a 01 01 2e 01 0a 05 2f 01 06 05 02 41 01 06 30 01 06 05 02 5a 01 01 31 01 ..-....z....../....A..0....Z..1.
03e0 06 05 02 5f 01 32 01 0a 05 33 01 06 05 02 30 01 06 34 01 06 05 02 39 01 01 01 01 01 35 01 02 02 ..._.2...3....0..4....9.....5...
0400 04 49 4e 54 03 36 01 03 02 05 03 37 02 02 00 02 07 2f 2f 45 49 6e 74 01 04 38 01 0a 02 0c 63 61 .INT.6.....7.....//EInt..8....ca
0420 72 64 69 6e 61 6c 69 74 79 02 2b 05 39 01 06 05 02 30 01 06 3a 01 06 05 02 39 01 01 01 3b 01 02 rdinality.+.9....0..:....9...;..
0440 02 07 53 54 52 49 4e 47 03 3c 01 03 02 05 03 07 01 04 3d 01 05 05 03 3e 01 07 05 04 3f 01 06 05 ..STRING.<........=....>....?...
0460 02 22 01 40 40 01 05 02 02 2a 05 03 40 41 01 07 05 03 40 42 01 06 05 02 5c 01 40 43 01 0b 09 57 .".@@....*..@A....@B....\.@C...W
0480 69 6c 64 63 61 72 64 01 01 40 44 01 09 05 40 45 01 05 05 03 40 46 01 06 05 02 5c 01 40 47 01 06 ildcard..@D...@E....@F....\.@G..
04a0 05 02 22 01 01 01 01 40 48 01 06 05 02 22 01 01 40 49 01 07 05 04 40 4a 01 06 05 02 27 01 40 4b .."....@H...."..@I....@J....'.@K
04c0 01 05 02 02 2a 05 03 40 4c 01 07 05 03 40 4d 01 06 05 02 5c 01 40 4e 01 0b 01 01 40 4f 01 09 05 ....*..@L....@M....\.@N....@O...
04e0 40 50 01 05 05 03 40 51 01 06 05 02 5c 01 40 52 01 06 05 02 27 01 01 01 01 40 53 01 06 05 02 27 @P....@Q....\.@R....'....@S....'
0500 01 01 01 01 0d 13 03 40 54 01 02 02 0a 41 4e 59 5f 4f 54 48 45 52 03 40 55 01 03 02 05 03 07 01 .......@T....ANY_OTHER.@U.......
0520 04 40 56 01 0b 01 01 01 06 03 40 57 01 0c 13 47 65 6e 65 72 61 74 65 64 4d 65 74 61 6d 6f 64 65 .@V.......@W...GeneratedMetamode
0540 6c 02 09 65 50 61 63 6b 61 67 65 40 58 02 01 00 03 2f 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c l..ePackage@X..../http://www.ecl
0560 69 70 73 65 2e 6f 72 67 2f 65 74 72 69 63 65 2f 63 6f 72 65 2f 63 6f 6d 6d 6f 6e 2f 42 61 73 65 ipse.org/etrice/core/common/Base
0580 02 2f 04 05 6e 61 6d 65 05 62 61 73 65 01 40 59 01 04 02 06 03 06 65 63 6f 72 65 01 07 1b 40 5a ./..name.base.@Y......ecore...@Z
05a0 01 0d 0b 50 61 72 73 65 72 52 75 6c 65 02 05 6e 61 6d 65 0b 41 6e 6e 6f 74 61 74 69 6f 6e 03 05 ...ParserRule..name.Annotation..
05c0 74 79 70 65 40 5b 01 03 02 40 57 03 40 5c 02 03 07 45 43 6c 61 73 73 00 03 0d 2f 2f 41 6e 6e 6f type@[...@W.@\...EClass...//Anno
05e0 74 61 74 69 6f 6e 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 40 5d 01 07 05 04 40 5e 01 06 05 tation...alternatives@]....@^...
0600 02 40 01 40 5f 01 0e 0b 41 73 73 69 67 6e 6d 65 6e 74 05 08 66 65 61 74 75 72 65 05 74 79 70 65 .@.@_...Assignment..feature.type
0620 06 09 6f 70 65 72 61 74 6f 72 02 3d 07 09 74 65 72 6d 69 6e 61 6c 40 60 01 0f 0f 43 72 6f 73 73 ..operator.=..terminal@`...Cross
0640 52 65 66 65 72 65 6e 63 65 05 05 74 79 70 65 40 61 01 03 02 40 57 03 40 62 02 03 00 03 11 2f 2f Reference..type@a...@W.@b.....//
0660 41 6e 6e 6f 74 61 74 69 6f 6e 54 79 70 65 01 06 09 74 65 72 6d 69 6e 61 6c 40 63 01 10 09 52 75 AnnotationType...terminal@c...Ru
0680 6c 65 43 61 6c 6c 05 05 72 75 6c 65 40 64 01 0d 02 04 46 51 4e 03 40 65 01 03 02 40 59 03 07 01 leCall..rule@d....FQN.@e...@Y...
06a0 04 40 66 01 07 05 03 40 67 01 10 05 1e 01 40 68 01 07 02 02 2a 05 03 40 69 01 06 05 02 2e 01 40 .@f....@g.....@h....*..@i......@
06c0 6a 01 10 05 1e 01 01 01 01 01 01 01 40 6b 01 07 02 02 3f 05 05 40 6c 01 06 05 02 28 01 40 6d 01 j...........@k....?..@l....(.@m.
06e0 0e 05 0b 61 74 74 72 69 62 75 74 65 73 06 03 2b 3d 07 40 6e 01 10 05 40 6f 01 0d 02 09 4b 65 79 ...attributes..+=.@n...@o....Key
0700 56 61 6c 75 65 03 40 70 01 03 02 40 57 03 40 71 02 03 00 03 0b 2f 2f 4b 65 79 56 61 6c 75 65 01 Value.@p...@W.@q.....//KeyValue.
0720 04 40 72 01 07 05 04 40 73 01 0e 05 04 6b 65 79 06 02 3d 07 40 74 01 10 05 1e 01 01 40 75 01 06 .@r....@s....key..=.@t......@u..
0740 05 02 3d 01 40 76 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 40 77 01 10 05 40 78 01 0d 02 08 4c 69 ..=.@v....value..=.@w...@x....Li
0760 74 65 72 61 6c 03 40 79 01 03 02 40 57 03 40 7a 02 03 00 03 0a 2f 2f 4c 69 74 65 72 61 6c 01 04 teral.@y...@W.@z.....//Literal..
0780 40 7b 01 05 05 04 40 7c 01 10 05 40 7d 01 0d 02 0f 42 6f 6f 6c 65 61 6e 4c 69 74 65 72 61 6c 03 @{....@|...@}....BooleanLiteral.
07a0 40 7e 01 03 02 40 57 03 40 7f 02 03 00 03 11 2f 2f 42 6f 6f 6c 65 61 6e 4c 69 74 65 72 61 6c 01 @~...@W.@......//BooleanLiteral.
07c0 04 40 80 01 07 05 03 40 81 01 11 07 41 63 74 69 6f 6e 05 05 74 79 70 65 40 82 01 03 02 40 57 03 .@.....@....Action..type@....@W.
07e0 40 7f 01 01 40 83 01 05 05 03 40 84 01 06 05 06 66 61 6c 73 65 01 40 85 01 0e 05 07 69 73 54 72 @...@.....@.....false.@.....isTr
0800 75 65 06 03 3f 3d 07 40 86 01 06 05 05 74 72 75 65 01 01 01 01 01 01 40 87 01 10 05 40 88 01 0d ue..?=.@.....true......@....@...
0820 02 0e 4e 75 6d 62 65 72 4c 69 74 65 72 61 6c 03 40 89 01 03 02 40 57 03 40 8a 02 03 00 03 10 2f ..NumberLiteral.@....@W.@....../
0840 2f 4e 75 6d 62 65 72 4c 69 74 65 72 61 6c 01 04 40 8b 01 05 05 03 40 8c 01 10 05 40 8d 01 0d 02 /NumberLiteral..@.....@....@....
0860 0b 49 6e 74 4c 69 74 65 72 61 6c 03 40 8e 01 03 02 40 57 03 40 8f 02 03 00 03 0d 2f 2f 49 6e 74 .IntLiteral.@....@W.@......//Int
0880 4c 69 74 65 72 61 6c 01 04 40 90 01 07 05 03 40 91 01 11 05 40 92 01 03 02 40 57 03 40 8f 01 01 Literal..@.....@....@....@W.@...
08a0 40 93 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 40 94 01 10 05 40 95 01 0d 02 08 49 6e 74 65 67 65 @.....value..=.@....@.....Intege
08c0 72 03 40 96 01 03 02 40 59 03 40 97 02 02 00 02 08 2f 2f 45 4c 6f 6e 67 01 04 40 98 01 05 05 03 r.@....@Y.@......//ELong..@.....
08e0 40 99 01 07 05 03 40 9a 01 05 02 02 3f 05 03 40 9b 01 06 05 02 2b 01 40 9c 01 06 05 02 2d 01 01 @.....@.....?..@.....+.@.....-..
0900 40 9d 01 10 05 35 01 01 40 9e 01 10 05 40 9f 01 02 02 04 48 45 58 03 40 a0 01 03 02 40 59 03 07 @....5..@....@.....HEX.@....@Y..
0920 01 04 40 a1 01 07 05 03 40 a2 01 05 05 03 40 a3 01 06 05 03 30 78 01 40 a4 01 06 05 03 30 58 01 ..@.....@.....@.....0x.@.....0X.
0940 01 40 a5 01 05 02 02 2b 05 04 40 a6 01 0a 05 40 a7 01 06 05 02 30 01 06 40 a8 01 06 05 02 39 01 .@.....+..@....@.....0..@.....9.
0960 01 40 a9 01 0a 05 40 aa 01 06 05 02 61 01 06 40 ab 01 06 05 02 66 01 01 40 ac 01 0a 05 40 ad 01 .@....@.....a..@.....f..@....@..
0980 06 05 02 41 01 06 40 ae 01 06 05 02 46 01 01 01 01 01 01 01 01 01 01 01 01 01 40 af 01 10 05 40 ...A..@.....F.............@....@
09a0 b0 01 0d 02 0c 52 65 61 6c 4c 69 74 65 72 61 6c 03 40 b1 01 03 02 40 57 03 40 b2 02 03 00 03 0e .....RealLiteral.@....@W.@......
09c0 2f 2f 52 65 61 6c 4c 69 74 65 72 61 6c 01 04 40 b3 01 07 05 03 40 b4 01 11 05 40 b5 01 03 02 40 //RealLiteral..@.....@....@....@
09e0 57 03 40 b2 01 01 40 b6 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 40 b7 01 10 05 40 b8 01 0d 02 05 W.@...@.....value..=.@....@.....
0a00 52 65 61 6c 03 40 b9 01 03 02 40 59 03 40 ba 02 02 00 02 0a 2f 2f 45 44 6f 75 62 6c 65 01 04 40 Real.@....@Y.@......//EDouble..@
0a20 bb 01 05 05 03 40 bc 01 10 05 40 bd 01 0d 02 08 44 65 63 69 6d 61 6c 03 40 be 01 03 02 40 59 03 .....@....@.....Decimal.@....@Y.
0a40 07 01 04 40 bf 01 07 05 05 40 c0 01 05 02 02 3f 05 03 40 c1 01 06 05 02 2b 01 40 c2 01 06 05 02 ...@.....@.....?..@.....+.@.....
0a60 2d 01 01 40 c3 01 10 05 35 01 40 c4 01 06 05 02 2e 01 40 c5 01 10 05 35 01 01 05 14 64 65 66 69 -..@....5.@.......@....5....defi
0a80 6e 65 73 48 69 64 64 65 6e 54 6f 6b 65 6e 73 01 01 01 40 c6 01 10 05 40 c7 01 0d 02 0b 44 65 63 nesHiddenTokens...@....@.....Dec
0aa0 69 6d 61 6c 45 78 70 03 40 c8 01 03 02 40 59 03 07 01 04 40 c9 01 07 05 08 40 ca 01 05 02 02 3f imalExp.@....@Y....@.....@.....?
0ac0 05 03 40 cb 01 06 05 02 2b 01 40 cc 01 06 05 02 2d 01 01 40 cd 01 10 05 35 01 40 ce 01 06 05 02 ..@.....+.@.....-..@....5.@.....
0ae0 2e 01 40 cf 01 10 05 35 01 40 d0 01 05 05 03 40 d1 01 06 05 02 65 01 40 d2 01 06 05 02 45 01 01 ..@....5.@.....@.....e.@.....E..
0b00 40 d3 01 05 02 02 3f 05 03 40 d4 01 06 05 02 2b 01 40 d5 01 06 05 02 2d 01 01 40 d6 01 10 05 35 @.....?..@.....+.@.....-..@....5
0b20 01 01 05 01 01 01 01 01 01 01 01 01 01 01 01 01 40 d7 01 10 05 40 d8 01 0d 02 0e 53 74 72 69 6e ................@....@.....Strin
0b40 67 4c 69 74 65 72 61 6c 03 40 d9 01 03 02 40 57 03 40 da 02 03 00 03 10 2f 2f 53 74 72 69 6e 67 gLiteral.@....@W.@......//String
0b60 4c 69 74 65 72 61 6c 01 04 40 db 01 07 05 03 40 dc 01 11 05 40 dd 01 03 02 40 57 03 40 da 01 01 Literal..@.....@....@....@W.@...
0b80 40 de 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 40 df 01 10 05 3b 01 01 01 01 01 01 01 01 01 01 01 @.....value..=.@....;...........
0ba0 01 01 40 e0 01 07 02 02 2a 05 03 40 e1 01 06 05 02 2c 01 40 e2 01 0e 05 0b 61 74 74 72 69 62 75 ..@.....*..@.....,.@.....attribu
0bc0 74 65 73 06 03 2b 3d 07 40 e3 01 10 05 40 6f 01 01 01 40 e4 01 06 05 02 29 01 01 01 01 40 6f 40 tes..+=.@....@o...@.....)....@o@
0be0 e5 01 0d 02 0f 41 6e 6e 6f 74 61 74 69 6f 6e 54 79 70 65 03 40 e6 01 03 02 40 57 03 40 62 01 04 .....AnnotationType.@....@W.@b..
0c00 40 e7 01 07 05 0a 40 e8 01 06 05 0f 41 6e 6e 6f 74 61 74 69 6f 6e 54 79 70 65 01 40 e9 01 0e 05 @.....@.....AnnotationType.@....
0c20 05 6e 61 6d 65 06 02 3d 07 40 ea 01 10 05 1e 01 01 40 eb 01 0e 02 0c 63 61 72 64 69 6e 61 6c 69 .name..=.@.......@.....cardinali
0c40 74 79 02 3f 05 05 64 6f 63 75 06 02 3d 07 40 ec 01 10 05 40 ed 01 0d 02 0e 44 6f 63 75 6d 65 6e ty.?..docu..=.@....@.....Documen
0c60 74 61 74 69 6f 6e 03 40 ee 01 03 02 40 57 03 40 ef 02 03 00 03 10 2f 2f 44 6f 63 75 6d 65 6e 74 tation.@....@W.@......//Document
0c80 61 74 69 6f 6e 01 04 40 f0 01 07 05 05 40 f1 01 11 05 40 f2 01 03 02 40 57 03 40 ef 01 01 40 f3 ation..@.....@....@....@W.@...@.
0ca0 01 06 05 02 5b 01 40 f4 01 0e 02 02 2a 05 06 6c 69 6e 65 73 06 03 2b 3d 07 40 f5 01 10 05 3b 01 ....[.@.....*..lines..+=.@....;.
0cc0 01 40 f6 01 06 05 02 5d 01 01 01 01 01 40 f7 01 06 05 02 7b 01 40 f8 01 06 05 07 74 61 72 67 65 .@.....].....@.....{.@.....targe
0ce0 74 01 40 f9 01 06 05 02 3d 01 40 fa 01 05 05 03 40 fb 01 0e 05 08 74 61 72 67 65 74 73 06 03 2b t.@.....=.@.....@.....targets..+
0d00 3d 07 40 fc 01 10 05 40 fd 01 0d 02 15 41 6e 6e 6f 74 61 74 69 6f 6e 54 61 72 67 65 74 54 79 70 =.@....@.....AnnotationTargetTyp
0d20 65 03 40 fe 01 03 02 40 59 03 07 01 04 40 ff 01 10 05 1e 01 01 01 01 41 00 01 07 05 05 41 01 01 e.@....@Y....@.........A.....A..
0d40 06 05 02 7b 01 41 02 01 0e 05 08 74 61 72 67 65 74 73 06 03 2b 3d 07 41 03 01 10 05 40 fd 01 01 ...{.A.....targets..+=.A....@...
0d60 41 04 01 07 02 02 2a 05 03 41 05 01 06 05 02 2c 01 41 06 01 0e 05 08 74 61 72 67 65 74 73 06 03 A.....*..A.....,.A.....targets..
0d80 2b 3d 07 41 07 01 10 05 40 fd 01 01 01 41 08 01 06 05 02 7d 01 01 01 41 09 01 0e 02 02 2a 05 0b +=.A....@....A.....}...A.....*..
0da0 61 74 74 72 69 62 75 74 65 73 06 03 2b 3d 07 41 0a 01 10 05 41 0b 01 0d 02 14 41 6e 6e 6f 74 61 attributes..+=.A....A.....Annota
0dc0 74 69 6f 6e 41 74 74 72 69 62 75 74 65 03 41 0c 01 03 02 40 57 03 41 0d 02 03 00 03 16 2f 2f 41 tionAttribute.A....@W.A......//A
0de0 6e 6e 6f 74 61 74 69 6f 6e 41 74 74 72 69 62 75 74 65 01 04 41 0e 01 05 05 03 41 0f 01 10 05 41 nnotationAttribute..A.....A....A
0e00 10 01 0d 02 1a 53 69 6d 70 6c 65 41 6e 6e 6f 74 61 74 69 6f 6e 41 74 74 72 69 62 75 74 65 03 41 .....SimpleAnnotationAttribute.A
0e20 11 01 03 02 40 57 03 41 12 02 03 00 03 1c 2f 2f 53 69 6d 70 6c 65 41 6e 6e 6f 74 61 74 69 6f 6e ....@W.A......//SimpleAnnotation
0e40 41 74 74 72 69 62 75 74 65 01 04 41 13 01 07 05 06 41 14 01 05 05 03 41 15 01 0e 05 09 6f 70 74 Attribute..A.....A.....A.....opt
0e60 69 6f 6e 61 6c 06 03 3f 3d 07 41 16 01 06 05 09 6f 70 74 69 6f 6e 61 6c 01 01 41 17 01 06 05 0a ional..?=.A.....optional..A.....
0e80 6d 61 6e 64 61 74 6f 72 79 01 01 41 18 01 06 05 0a 61 74 74 72 69 62 75 74 65 01 41 19 01 0e 05 mandatory..A.....attribute.A....
0ea0 05 6e 61 6d 65 06 02 3d 07 41 1a 01 10 05 1e 01 01 41 1b 01 06 05 02 3a 01 41 1c 01 0e 05 05 74 .name..=.A.......A.....:.A.....t
0ec0 79 70 65 06 02 3d 07 41 1d 01 10 05 41 1e 01 12 09 45 6e 75 6d 52 75 6c 65 02 05 6e 61 6d 65 0c ype..=.A....A....EnumRule..name.
0ee0 4c 69 74 65 72 61 6c 54 79 70 65 03 05 74 79 70 65 41 1f 01 03 02 40 57 03 41 20 02 04 06 45 45 LiteralType..typeA....@W.A....EE
0f00 6e 75 6d 00 03 0e 2f 2f 4c 69 74 65 72 61 6c 54 79 70 65 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 num...//LiteralType...alternativ
0f20 65 73 41 21 01 05 05 05 41 22 01 13 17 45 6e 75 6d 4c 69 74 65 72 61 6c 44 65 63 6c 61 72 61 74 esA!....A"...EnumLiteralDeclarat
0f40 69 6f 6e 05 0c 65 6e 75 6d 4c 69 74 65 72 61 6c 41 23 02 05 0d 45 45 6e 75 6d 4c 69 74 65 72 61 ion..enumLiteralA#...EEnumLitera
0f60 6c 00 03 13 2f 2f 4c 69 74 65 72 61 6c 54 79 70 65 2f 42 4f 4f 4c 06 08 6c 69 74 65 72 61 6c 41 l...//LiteralType/BOOL..literalA
0f80 24 01 06 05 0a 70 74 42 6f 6f 6c 65 61 6e 01 01 41 25 01 13 05 41 26 02 05 00 03 12 2f 2f 4c 69 $....ptBoolean..A%...A&.....//Li
0fa0 74 65 72 61 6c 54 79 70 65 2f 49 4e 54 06 41 27 01 06 05 0a 70 74 49 6e 74 65 67 65 72 01 01 41 teralType/INT.A'....ptInteger..A
0fc0 28 01 13 05 41 29 02 05 00 03 13 2f 2f 4c 69 74 65 72 61 6c 54 79 70 65 2f 52 45 41 4c 06 41 2a (...A).....//LiteralType/REAL.A*
0fe0 01 06 05 07 70 74 52 65 61 6c 01 01 41 2b 01 13 05 41 2c 02 05 00 03 13 2f 2f 4c 69 74 65 72 61 ....ptReal..A+...A,.....//Litera
1000 6c 54 79 70 65 2f 43 48 41 52 06 41 2d 01 06 05 0c 70 74 43 68 61 72 61 63 74 65 72 01 01 01 01 lType/CHAR.A-....ptCharacter....
1020 01 01 01 01 01 41 2e 01 10 05 41 2f 01 0d 02 18 45 6e 75 6d 41 6e 6e 6f 74 61 74 69 6f 6e 41 74 .....A....A/....EnumAnnotationAt
1040 74 72 69 62 75 74 65 03 41 30 01 03 02 40 57 03 41 31 02 03 00 03 1a 2f 2f 45 6e 75 6d 41 6e 6e tribute.A0...@W.A1.....//EnumAnn
1060 6f 74 61 74 69 6f 6e 41 74 74 72 69 62 75 74 65 01 04 41 32 01 07 05 09 41 33 01 05 05 03 41 34 otationAttribute..A2....A3....A4
1080 01 0e 05 09 6f 70 74 69 6f 6e 61 6c 06 03 3f 3d 07 41 35 01 06 05 09 6f 70 74 69 6f 6e 61 6c 01 ....optional..?=.A5....optional.
10a0 01 41 36 01 06 05 0a 6d 61 6e 64 61 74 6f 72 79 01 01 41 37 01 06 05 0a 61 74 74 72 69 62 75 74 .A6....mandatory..A7....attribut
10c0 65 01 41 38 01 0e 05 05 6e 61 6d 65 06 02 3d 07 41 39 01 10 05 1e 01 01 41 3a 01 06 05 02 3a 01 e.A8....name..=.A9......A:....:.
10e0 41 3b 01 06 05 02 7b 01 41 3c 01 0e 05 07 76 61 6c 75 65 73 06 03 2b 3d 07 41 3d 01 10 05 3b 01 A;....{.A<....values..+=.A=...;.
1100 01 41 3e 01 07 02 02 2a 05 03 41 3f 01 06 05 02 2c 01 41 40 01 0e 05 07 76 61 6c 75 65 73 06 03 .A>....*..A?....,.A@....values..
1120 2b 3d 07 41 41 01 10 05 3b 01 01 01 41 42 01 06 05 02 7d 01 01 01 01 01 01 01 01 41 43 01 06 05 +=.AA...;...AB....}........AC...
1140 02 7d 01 01 01 40 fd 41 0b 41 10 41 2f 41 44 01 0d 02 07 49 6d 70 6f 72 74 03 41 45 01 03 02 40 .}...@.A.A.A/AD....Import.AE...@
1160 57 03 41 46 02 03 00 03 09 2f 2f 49 6d 70 6f 72 74 01 04 41 47 01 07 05 04 41 48 01 06 05 07 69 W.AF.....//Import..AG....AH....i
1180 6d 70 6f 72 74 01 41 49 01 05 05 03 41 4a 01 07 05 03 41 4b 01 0e 05 12 69 6d 70 6f 72 74 65 64 mport.AI....AJ....AK....imported
11a0 4e 61 6d 65 73 70 61 63 65 06 02 3d 07 41 4c 01 10 05 41 4d 01 0d 02 0c 49 6d 70 6f 72 74 65 64 Namespace..=.AL...AM....Imported
11c0 46 51 4e 03 41 4e 01 03 02 40 59 03 07 01 04 41 4f 01 07 05 03 41 50 01 10 05 40 64 01 41 51 01 FQN.AN...@Y....AO....AP...@d.AQ.
11e0 06 02 02 3f 05 03 2e 2a 01 01 01 01 01 41 52 01 06 05 05 66 72 6f 6d 01 01 41 53 01 06 05 06 6d ...?...*.....AR....from..AS....m
1200 6f 64 65 6c 01 01 41 54 01 0e 05 0a 69 6d 70 6f 72 74 55 52 49 06 02 3d 07 41 55 01 10 05 3b 01 odel..AT....importURI..=.AU...;.
1220 01 01 01 41 4d 40 ed 41 56 01 0d 02 05 54 49 4d 45 03 41 57 01 03 02 40 59 03 40 97 01 04 41 58 ...AM@.AV....TIME.AW...@Y.@...AX
1240 01 05 05 05 41 59 01 07 05 03 41 5a 01 10 05 35 01 41 5b 01 06 05 02 73 01 01 41 5c 01 07 05 03 ....AY....AZ...5.A[....s..A\....
1260 41 5d 01 10 05 35 01 41 5e 01 06 05 03 6d 73 01 01 41 5f 01 07 05 03 41 60 01 10 05 35 01 41 61 A]...5.A^....ms..A_....A`...5.Aa
1280 01 06 05 03 75 73 01 01 41 62 01 07 05 03 41 63 01 10 05 35 01 41 64 01 06 05 03 6e 73 01 01 01 ....us..Ab....Ac...5.Ad....ns...
12a0 01 41 1e 41 65 01 0d 02 0d 4c 69 74 65 72 61 6c 41 72 72 61 79 03 41 66 01 03 02 40 57 03 41 67 .A.Ae....LiteralArray.Af...@W.Ag
12c0 02 03 00 03 0f 2f 2f 4c 69 74 65 72 61 6c 41 72 72 61 79 01 04 41 68 01 07 05 03 41 69 01 0e 05 .....//LiteralArray..Ah....Ai...
